Todays Ad Issue:
Available: $ 135581
BAP Group …........ Percent (x100) …........ Dollar Value …......... Participants …......... Ads Per User
100 to 1599 …............... 0 …....................... 0 …......................... 24951 …............... 0
1600 to 12000 …............... 0.028 …............... 3796.268 …............... 10570 …............... 0.3591549669
12000 to 24000 …............... 0.02 …............... 2711.62 …............... 4031 …............... 0.6726916398
24k to 48k …............... 0.025 …............... 3389.525 …............... 3495 …............... 0.9698211731
48k to 96k …............... 0.037 …............... 5016.497 …............... 3426 …............... 1.4642431407
96k to 180k …............... 0.06 …............... 8134.86 …............... 3012 …............... 2.7008167331
180k to 360k …............... 0.094 …............... 12744.614 …............... 2709 …............... 4.7045455888
360k to 720k …............... 0.1065 …............... 14439.3765 …............... 1789 …............... 8.0711998323
720k to 1.5m …............... 0.12 …............... 16269.72 …............... 1187 …............... 13.7065880371
1.5m to 3m …............... 0.125 …............... 16947.625 …............... 702 …............... 24.1419159544
3m to 6m …............... 0.105 …............... 14236.005 …............... 324 …............... 43.938287037
6m to 20m …............... 0.14 …............... 18981.34 …............... 221 …............... 85.8884162896
20m+ …............... 0.066 …............... 8948.346 …............... 46 …............... 194.5292608696
50m+ …............... 0.0285 …............... 3864.0585 …............... 9 …............... 429.3398333333
100m+ …............... 0.045 6101.145 …............... 7 …............... 871.5921428571
500m+ …............... 0 …............... 0 …............... 0 …............... 0
- Blogger Comment
- Facebook Comment
Đăng ký:
Đăng Nhận xét
(
Atom
)
0 nhận xét:
Đăng nhận xét